It is made with integrated tailoring and smooth production process, so that you can wear it more lightly and comfortably. In addition to the weekday daily life, you need some small surprises and accidents, come and get ready!
Size Chart for Men:
Size | S | M | L | XL | One size |
Suitable Height | 170 cm | 175 cm | 180 cm | 185 cm | 175-185 cm |
Chest | 38.6 Inch | 40.2 Inch | 41.7 Inch | 44 Inch | 40.2-44 Inch |
Waist | 33.9 Inch | 35.4 Inch | 37 Inch | 38.6 Inch | 35.4-38.6 Inch |
Hip | 40.2 Inch | 41.73 Inch | 43.31 Inch | 45.7 Inch | 41.73-45.7 Inch |
Note: Due to manual measurement, there may be an error of 1-3 cm, please refer to the actual product.
Size Chart for Women:
Size | S | M | L | XL | One Size |
Suitable Height | 165CM | 168CM | 172CM | 175CM | 165-175CM |
Chest | 33.86 Inch | 37 Inch | 40.15 Inch | 43.3 Inch | 33.86-43.3 Inch |
Waist | 27.55 Inch | 30.7 Inch | 33 Inch | 35.4 Inch | 27.55-35.4 Inch |
Hip | 35.43 Inch | 38.19 Inch | 41.7 Inch | 44.9 Inch | 35.43-44.9 Inch |
Note: Due to manual measurement, there may be an error of 1-3 cm, please refer to the actual product.